FUTO charges school tuition for every classes. Additional information on FUTO fee for schooling students who are new, Federal University of Technology Owerri costs for return students FUTO schools fees and payment deadlines, and other pertinent information you may want to know are available on this webpage. The information comes directly from the FUTO fee portal for school.
Then read the following article to discover what are the Federal University of Technology Owerri fees for each semester of school and also fees for FUTO schools for all the courses offered by the Federal University of Technology Owerri like medical, law, surgery, etc.
Have you ever wondered what is the Federal University of Technology Owerri will charge for tuition? If yes, this article will detail the total cost for FUTO fee for tuition in the session 2022/2023 comprised of FUTO school fees for new students as well as those of returning students.
This information is essential for any prospective or returning students at this institution, the Federal University of Technology Owerri. We advise you to consider this information seriously since it’s provided only for informational purposes.
Table of Contents
FUTO School Fees Schedule 2022
If you’re a potential student at the Federal University of Technology Owerri and you are keen to know what the price of the Federal University of Technology Owerri school costs? which is very crucial.
We would like to inform the public, especially the returning and new students at the Federal University of Technology Owerri that the management of the school has published the FUTO fees schedule for the academic session of this year.
We want to inform new students who saw their names on the Federal Universities of Technology , Owerri admission List that the school’s authority has announced the amount to be paid in school fees.
Students, both returning and new students must pay their Federal University of Technology Owerri tuition fees before the specifically designated banks throughout the nation. The payment for FUTO school fees must be paid within the specified deadline set by the school’s management through the portal of the school.
The late payment of FUTO school fees could result in additional fees, loss of admission or being unable to sit for an examination in the semester.
If you’re already a student or are being considered for admission for the first time, here what is currently the FUTO fee schedules for school both freshers or returning students. It is for session 2022/2023.
FUTO School Fees 2022/2023 Session
The following is an overview of Federal University of Technology Owerri school fees for students who are new as well as for returning students.
FUTO Year I School Fees Schedule
Acceptance Fee (Freshers Only) – N40,000
PROGRAM | YEAR I | |||
ARCH | GEO | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | – | – | – | – |
HIRE OF ACADEMIC GOWN | 1,000 | 1,000 | 1,000 | 1,000 |
ID/COMBO CARD | 1,000 | 1,000 | 1,000 | 1,000 |
CAUTION DEPOSITS | 1,000 | 1,000 | 1,000 | 1,000 |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | 3,000 | 3,000 | 3,000 | 3,000 |
CERTIFICATE VERIFICATION | 5,000 | 5,000 | 5,000 | 5,000 |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 10,000 | 10,000 | 10,000 | 10,000 |
TOTAL | 61,340 | 57,800 | 58,300 | 55,300 |
FUTO Year II-IV School Fees Schedule
PROGRAM | YEAR II -IV | |||
ARCH | GEOLOGY | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | – | – | – | – |
HIRE OF ACADEMIC GOWN | – | – | – | – |
ID/COMBO CARD | – | – | – | – |
CAUTION DEPOSITS | – | – | – | – |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | – | – | – | – |
CERTIFICATE VERIFICATION | – | – | – | – |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
TOTAL | 45,340 | 41,800 | 42,300 | 39,300 |
FUTO Year V School Fees Schedule
PROGRAM | YEAR V | |||
ARCH | GEOLOGY | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | 2,500 | 2,500 | 2,500 | 2,500 |
HIRE OF ACADEMIC GOWN | – | – | – | – |
ID/COMBO CARD | – | – | – | – |
CAUTION DEPOSITS | – | – | – | – |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | – | – | – | – |
CERTIFICATE VERIFICATION | – | – | – | – |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
TOTAL | 47,840 | 44,300 | 44,800 | 41,800 |
Accommodation (optional): N18,000 (To be paid by those allocated bed spaces in the hostel)
Student Affairs Fees: N2,000
Total: N20,000
The above is the current FUTO school fees for freshers and old students for the 2022/2023 session. If you have any questions regarding FUTO school fees for